The MIA curriculum combines and integrates perspectives from political science, economics, business administration, and law.
Moving beyond the classic distinctions of the four core disciplines and promoting integrated thinking, critical analysis and holistic learning, our multi-disciplinary programme is centred around four arenas, in which change-making individuals meet and decisions are taken. Through innovative graduate courses, you will be prepared for your role as future leaders in these arenas.
The MIA programme is structured along three pillars, i.e. thematic, methodological, and professional, and comprises six compulsory subjects, covering central concepts, issues, and skills in International Affairs.
The MIA offers a diverse and flexible range of elective core courses that allow you to pursue your personal interests and develop your own academic and professional profile. The MIA’s courses electives (24-36 ECTS) are again structured along the three pillars and serve to deepen the thematic, methodological and practice-oriented subjects taught in the compulsory courses.
The independent electives (up to 8 ECTS) can be fulfilled with courses from other Master’s programmes or with additional MIA core electives.
The two core courses combine theory and empirical research with a focus on investigating challenges in international affairs. They are designed to provide you with a common scholarly orientation in the four arenas Polities, Markets, Firms, and Courts.
Course | ECTS | Lecturer | Language | Semester |
International Politics and Market Economy Lecture + Tutorials | 6 | Prof. James Davis, PhD. Prof. Dominik Sachs, PhD. | EN | Autumn |
International Law and Business Strategy Lecture + Tutorials | 6 | Prof. Winfried Ruigrok, PhD. Prof. Dr. Thomas Burri | EN | Autumn |
This course offering corresponds to the current planning status. You can find the entire course offering in the official Course Catalogue Online.
The two core courses cover social science research techniques (qualitative and quantitative) and teach relevant data science tools. You acquire critical expertise regarding their relevance and the quality of data used.
Course | ECTS | Lecturer | Language | Semester |
Data Analytics and Causal Inference Lecture + Tutorials | 6 | Prof. Beatrix Eugster, PhD. | EN | Autumn |
Strategies of Social Science Inquiry Lecture + Tutorials | 6 | Prof. Dr. Patrick Emmenegger | EN | Spring |
This course offering corresponds to the current planning status. You can find the entire course offering in the official Course Catalogue Online.
The two core courses focus on the practical application of the material studied in the first two pillars. They combine academic and practitioner perspectives and help you make connections between disciplines. With case-based and problem-oriented teaching, you develop skills in analytical and integrated thinking as well as reflective judgment.
Workshops offered in the format of the «MIA Mornings» allow you to gain specific skills and competences, closing potential disciplinary, methodological and professional gaps. Examples of workshop topics include “Legal Thinking”, “Data Handling” or “Foundations of Project Management”.
Course | ECTS | Lecturer | Language | Semester |
Cases in International Affairs | 4 | Prof. Elsa Massoc, PhD. | EN | Spring |
2 | various | EN | Autumn & Spring |
*See online course listing at MIA/Specialized Studies/Compulsory/MIA Mornings: Skills and Competences.
This course offering corresponds to the current planning status. You can find the entire course offering in the official Course Catalogue Online.
This cluster focuses on traditional International Affairs topics such as conflict prevention, peace enforcement, nuclearization, trade wars, humanitarian intervention, international criminal tribunals, and refugee crisis management but also on foreign policy of nation-states and external action of regional or international organizations. Topics such as diplomacy but also the (global) private security market and cybersecurity are included, too.
Course | ECTS | Language | Semester |
From Moral to Leading Power: Contemporary India in World Politics | 4 | Kumar Manali, Dr. | Autumn |
The Second Nuclear Age | 4 | Davis, James, Prof. PhD. | Autumn |
Introduction to Cryptography and Cyber Security | 4 | Horlemann Anna-Lena, Prof. Dr. & Newman, Marc | Autumn |
Foreign Policy of the European Union | 4 | Lehmkuhl Dirk, Prof. PhD. | Autumn |
Gender and Armed Conflict | 4 | Sjoberg, Laura, PhD. | |
The Law of the Sea | 4 | Papanicolopulu Zini, Prof. PhD. | Autumn |
Asia Compact: Rising China in Developing Asia | 4 | Huang, Chin-Hao, Prof. PhD. | Spring |
Fundamentals of Arms Control | 4 | Davis, James, Prof. PhD. | Spring |
International Governance of Conflict Management | 4 | Smidt, Hannah, Prof. PhD. | Spring |
Cybersecurity Policy | 4 | Wolff, Josephine Prof. PhD. | Spring |
How does Law Protect in War | 4 | Khan, Daniel-Erasmus, Prof. Dr. | Spring |
The Law, the Economics and the Politics of Migration | 4 | Böhm, Andreas, Dr., Haidar, Mahmoud | Spring |
International Human Rights in Practice | 4 | Burri, Nina, Dr. | Spring |
International Law in Swiss Practice | 4 | Portmann, Roland, Dr. | Spring |
This cluster seeks to understand the foundations of democratic and responsive decision-making at various levels, be it in the realm of politics or business. Courses tackle related topics, such as authoritarianism, corruption, digital democracy, corporate management, electoral integrity, citizenship, arms trade, and (global) justice.
This cluster addresses the complex nexus of economic conditions and trends, international and national politics and institutions, business and financial interests and civil society. It focuses on international trade relations and more specifically on the international flow of goods, services, and production factors, which capture migration and international capital flows. Public policy issues such as tax competition and evasion are also addressed.
Course | ECTS | Lecturer | Semester |
Business Regulation and Advocacy | 4 | Gava, Roy, Prof. PhD. | Autumn |
Industial Policy and Sustainable Transition | 4 | Massoc, Elsa Clara, Prof. PhD. | Autumn |
Political Economics | 4 | Hodler, Roland, Prof. Dr. | Autumn |
Topics in Industrial Organization | 4 | Bühler Stefan, Prof. Dr. | Autumn |
Debt and Fiscal Policy | 4 | Mankart, Jochen, PhD. | Autumn |
Climate and Energy Governance | 4 | Rinscheid, Adrian, Phr. PhD. | Autumn |
Managing Collaborative Innovation for Net-Zero | 4 | Zobel, Ann-Katrin, Prof. Dr. | Autumn |
The Future of Work | 4 | Emmenegger, Patrick, Prof. Dr. | Autumn |
Asia Compact: International Management in the New Asia Pacific | 4 | Ambos, Björn, Prof. PhD. | Autumn |
Grand Challenge: Corporate Sustainability Management | 4 | Ströhle, Judith, Prof. PhD. | Autumn |
Advanced Corporate Tactics | 4 | Evenett, Simon, Prof. PhD. | Spring |
Economics of Central Banking | 4 | Kondziella, Markus, Prof. PhD. | Spring |
Politics of Financial Regulation | 4 | Gava, Roy, Prof. PhD. | Spring |
Blockchain Markets | 4 | Haefner, Samuel, Dr. | Spring |
Economics in Practice | 4 | Keuschnigg, Christian, Prof. Dr. Andritzky, Jochen, Dr. Jost, Adriel, Dr. | Spring |
Selected Topics in Swiss Public Finance | 4 | Schaltegger, Christoph, Prof. Dr. | Spring |
Dynamics of Government and Non-Government Organisations | 4 | Schedler, Kuno, Prof. Dr. | Spring |
Drivers and Consequences of Trust | 4 | Weibel, Antoinette, Prof. Dr. | Spring |
Financial Business Planning and Controlling | 4 | Mitterlechner, Matthias, Prof. Dr. | Spring |
Beyond Homo Oeconomicus | 4 | Kolmar, Martin, Prof. Dr. | Spring |
International Macroeconomics | 4 | Sachs, Dominik, Prof. PhD. Wolf, Martin, Prof. PhD. | Spring |
International Trade | 4 | Föllmi, Reto, Prof. Dr., Legge, Stefan, Dr. | Spring |
Public Policy, Taxation and Inequality | 4 | Sachs, Dominik, Prof. PhD. | Spring |
Climate Change Course and Model UNFCCC | 5 (!) | Müller, Adrian, Dr. Schneider, Nina, PhD. | Spring |
Transnational Governance and the Green Transition | 4 | Seabrooke, Leonard, Prof. PhD. | Spring |
The Political Economy of the Car | 4 | Rinscheid, Adrian, Prof. PhD. | Spring |
Asia Compact: Social Entrepreneurship in Singapore and South-East Asia | 4 | He, Vivianna Fang, Prof. Dr., Tietz, Matthias, Prof. Dr. | Spring |
This cluster considers the economic, political, social and environmental dimensions when addressing development and sustainability issues, including (economic) growth, environmental problems such as climate change, health, fair trade, social entrepreneurship, corporate social responsibility, foreign aid, and sustainable consumption. Issues pertaining to intellectual property are viewed as an integral part of development, too.
Course | ECTS | Lecturer | Semester |
Global Environmental Politics | 4 | Hofmann, Benjamin, Dr. | Autumn |
Industrial Policy and Sustainable Transition | 4 | Massoc, Elsa Clara, Prof. PhD. | Autumn |
Failed States and Nation Building | 4 | Hodler, Roland, Prof. PhD. | Autumn |
Climate and Energy Governance | 4 | Rinscheid, Adrian, Prof. PhD. | Autumn |
The Law of The Sea | 4 | Papanicolopulu Irini, Prof. Dr | Autumn |
Climate Change and Inequality | 4 | Rinscheid, Adrian, Prof. PhD. | Autumn |
Debt and Fiscal Policy | 4 | Mankart, Jochen, PhD. | Autumn |
Globalisation and the Environment | 4 | Eisenbarth, Sabina, Prof. PhD. | Autumn |
Managing Collaborative Innovation for Net-Zero | 4 | Zobel, Ann-Katrin, Prof. Dr. | Autumn |
Grand Challenge: Corporate Sustainability Management | 4 | Strohle, Judith, Prof. PhD. | Autumn |
International Macroeconomics | 4 | Sachs, Dominik, Prof. PhD., Wolf, Martin, Prof. PhD. | Spring |
Drivers and Consequences of Trust | 4 | Weibel, Antoinette, Prof. Dr. | Spring |
Beyond Homo Oeconomicus | 4 | Kolmar, Martin, Prof. Dr. | Spring |
Public Policy Taxation and Inequality | 4 | Sachs, Dominik, Prof. PhD. | Spring |
Climate Change Course and Model UNFCCC | 5 | Müller Adrian, Dr. , Schneider Nina, PhD. | Spring |
International Trade | 4 | Föllmi, Reto, Prof. Dr., Legge, Stefan, Dr. | Spring |
Environmental Economics | 4 | Essenbarth, Sabrina, Prof. PhD. | Spring |
Fighting Global Poverty | 4 | Caprettini, Bruno Prof. PhD. | Spring |
Development Economics: Past and Present | 4 | Caprettini, Bruno, Prof. PhD. | Spring |
Asia Compact: Social Entrepreneurship in Singapore and South-East Asia | 4 | He, Vivianna Fang, Prof. Dr., Tietz, Matthias, Prof. Dr. | Spring |
The Political Economy of the Car | 4 | Rinscheid, Adrian, Prof. PhD. | Spring |
Political Economy of Natural Ressources in Africa | 4 | Hodler, Roland, Prof. PhD., Schaudt, Paul, Dr. | Spring |
Grand Challenge: Climate Solutions als Wettbewerbsvorteil | 4 | Loock, Moritz, Prof. Dr. | Spring |
Transnational Governance and the Green Transition | 4 | Seabrooke, Leonard, Prof. PhD. | Spring |
Strengthening your methodological competencies to equip you with the skills needed to thrive in an increasingly data-driven world, these courses focus on advanced data science and research design skills. You may complete up to four courses in this pillar, but there is no minimum requirement.
Course | ECTS | Lecturer | Semester |
Big Data Analytics | 4 | Heiniger, Sandro | Autumn |
Data Handling: Databases | 4 | Venturini, Marco, PhD. | Autumn |
Introduction to Methods and Thinking of Law | 4 | Riznik, Donald, Dr. | Autumn |
Qualitative Research: Design, Methods and Analysis | 4 | Nentwich, Julia, Prof. Dr. | Autumn |
Quantitative Text Analysis | 4 | Gava, Roy, Prof. Dr. | Spring |
Quantitative Analysis: Statistical Learning | 4 | Vergioglou, Loannis, Dr. | Spring |
Courses in this pillar are designed in the innovative format of a "Consultancy Course" and allow you to work on real-life problems and translate your disciplinary knowledge into practice while cooperating with relevant practitioners and potential future employers. You attend between one and three professional courses.
Course | ECTS | Lecturer | Semester |
Rebuilding Security in Europe | 4 | Hänggi, Heiner, Prof.Dr., Greminger, Thomas, Dr. | Autumn |
Energy in Transition - Challenges and Opportunities in the Gulf Region | 4 | Frei, Christoph, Prof.Dr., Schaller André, Dr. | Autumn |
Tackling the Transnistria Problem | 4 | Davis, James, Prof. PhD., Heusgen, Christoph, Prof. Dr. | Spring |
Course | ECTS | Lecturer | Semester |
Political and Regulatory Monotoring with AI | 4 | Gava, Roy, Prof. PhD. | Autumn |
Innovative Service Models im öffentlichen Sektor | 4 | Schedler, Kuno, Prof. Dr., Guenduez, Ali, Prof. PhD. | Spring |
Course | ECTS | Lecturer | Semester |
Political and Regulatory Monotoring with AI | 4 | Gava, Roy, Prof. PhD. | Autumn |
Economic Crisis and Crisis Management | 4 | Andritzky, Jochen, Dr. | Autumn |
Innovative Service Models im öffentlichen Sektor | 4 | Schedler, Kuno, Prof. Dr., Guenduez, Ali, Prof. PhD. | Spring |
Social Start-up Creation | 4 | Stroe, Silvia, Prof. Dr. | Spring |
Course | ECTS | Lecturer | Semester |
Economic Crisis and Crisis Management | 4 | Andritzky, Jochen, Dr. | Autumn |
Energy in Transition - Challenges and Opportunities in the Gulf Region | 4 | Frei, Christoph, Prof.Dr., Schaller André, Dr. | Autumn |
Social Start-up Creation | 4 | Stroe, Silvia, Prof. Dr. | Spring |
The Contextual studies complements your specialized studies and is compensated with 18 ECTS credits.
The Contextual studies is another strong factor of the programmes' curriculum. It integrates knowledge across disciplinary boundaries and strengthens the social and cultural competencies of our students in a special way. They will holistically "think outside the box" and take courses in focus areas as well as in the skills area. The contextual studies also teaches skills such as presentation and negotiation techniques or programming languages. The cross-cultural and cross-social science programme courses offered in the focus areas are extremely diverse and can be tailored to the MIA degree programme. In the skills area, you will learn complementary competencies and practical skills for success in the public and private sector.
The MIA is taught in English.
The MIA is designed as a full-time programme with a standard duration of three semesters. The study time can be extended up to eight semesters. In doing so, you will acquire a total of 90 ECTS credits. The study programme can be taken up exclusively in the fall semester.
Economics
Executive programme director