The Real Estate Certificate (REC) comprises a total of 24 ECTS credits. It combines compulsory courses, elective courses, and eligible contextual studies to provide a well-rounded academic and practical education in real estate.
The compulsory area of the curriculum includes two proprietary courses that offer essential knowledge in real estate fundamentals and practical insights into the industry.
Course | Number | Lecturer | Semester | ECTS |
Real Estate Fundamentals (NEW) | 7,595 | R. Füss | Autumn | 5 |
Real Estate Practitioner Seminar (NEW) | 7,597 | R. Füss | Spring | 3 |
Students choose from a variety of elective courses and approved contextual studies to complete the remaining 16 ECTS. This flexible structure allows for a personalized focus aligned with students’ academic and professional interests. From the contextual and non-real estate focus courses, a maximum of 8 ECTS may be credited toward the Real Estate Certificate.
Course | Number | Lecturer(s) | Semester | ECTS |
Sustainable Real Estate Economics and Finance in Asia (location: Singapore) | 9,196 | K. Kürschner Rauck | Autumn | 4 |
Immobilienentwicklung (NEW) *(German) | 7,597 | C. Kron | Autumn | 4 |
Real Estate Research Seminar *(Exclusive to MBF students) | 8,189 | R. Füss | Spring | 3 |
Real Estate Finance | 8,172 | A. Weigand | Spring | 4 |
Real Estate Asset and Transaction Management (NEW) | - | T. Wiegelmann | Spring | 4 |
Real Estate Economics (NEW) | - | J. Schläpfer | Spring | 4 |
Real Estate Valuation (NEW) | - | S. Fahrländer | Spring | 4 |
Infrastructure and Project Finance | - | A. Weigand | Spring | 4 |
Course | Number | Lecturer(s) | Semester | ECTS |
Technologien/Technologies: The Digital City as an Answer to Climate Change? | 7,730 | M. Kurath J. Schöning | Autumn | 3 |
Verantwortung/Responsibility: Stadt der Zukunft - wie wir in nachhaltigen Städten leben | 8,749 | M. Kurath | Spring | 3 |
Gesellschaft/Society: Living the City - The Study of the Built Environment | 8,626 | R. Kesselring | Spring | 6 |
Baukultur und Recht | - | P. Burkhalter | - | - |
Course | Number | Lecturer(s) | Semester | ECTS |
Sustainable Investment Challenge | 9,154 | M. Nerlinger | Autumn | 4 |
Quantitative Risk Management | 7,320 | E. G. De Giorgi | Autumn | 4 |
Quantitative Asset Management | 7,322 | R. Seiz | Autumn | 4 |
Asset Allocation and Investment Strategy | 8,151 | C. Gao | Spring | 4 |
Applied Quantitative Asset Management | 8,174 | S. Kessler | Spring | 2 |
* Please note that the curriculum is subject to change, and additional courses may be included during the development process. (As of July 2025)