94 students are currently enrolled in the GPEF Progamme (spring semester 2024):
NAME | STARTING YEAR | SPECIALISATION | SUPERVISOR |
Agnelli Lorenzo | 2023 | Econometrics (PEcon) | |
Akbas Gurur | 2020 | Finance (PEF) | Enrico De Giorgi |
Aldousari Ahmad | 2023 | Economics (PEcon) | Dominik Sachs |
Alkan Doga | 2020 | Finance (PiF) | Karl Frauendorfer |
Armendariz Pacheco Ana Paula | 2023 | Econometrics (PEcon) | Michael Lechner |
Arrich Maximilian | 2020 | Econometrics (PEF) | Enrico De Giorgi |
Avduli Endri | 2020 | Finance (PiF) | Tereza Tykvová |
Barazza Sebastian | 2022 | Economics (PEcon) | Paolo Piacquadio |
Bearth Nora | 2021 | Econometrics (PEcon) | Michael Lechner |
Bender Franziska | 2020 | Economics (PEF) | Johannes Binswanger |
Benkhalifa Florian | 2020 | Econometrics (PEF) | Enrico De Giorgi |
Berwert Gian | 2024 | Finance (PiF), SFI student | Markus Schmid |
Black Aaron | 2023 | Finance (PiF), SFI student | Julian Kölbel |
Braun Julia | 2018 | Finance (PiF) | Alexander Braun |
Brotto Reigado André | 2021 | Economics (PEcon) | Simon Evenett |
Bruhin Jonas | 2022 | Economics (PEcon) | Winfried Königer |
Bucher Marino | 2024 | Economics (PEcon) | Reto Föllmi |
Burdorf Tom | 2020 | Finance (PiF) | Manuel Ammann |
Burro Andrea | 2022 | Economics (PEcon) | Beatrix Egster |
Busshoff Hannah | 2020 | Econometrics (PEF) | Michael Lechner |
Chassot Jonathan | 2019 | Econometrics (PEF) | Francesco Audrino |
Czege Sara | 2024 | Economics (PEcon) | Sabrina Eisenbarth |
Deshmukh Atharwa | 2023 | Economics (PEcon) | Stefan Bühler |
Diamantis Irene | 2022 | Economics (PEcon) | Reto Föllmi |
Dobysh Artur | 2023 | Finance (PiF), SFI student | Anastasia Kartasheva |
Erencin Camilla | 2023 | Economics (PEcon) | Simon Evenett |
Feistle Simon | 2020 | Econometrics (PEF) | Matthias Fengler |
Ferreiro Micaela | 2024 | Finance (PiF), SFI student | Julian Kölbel |
Fey Jan-Christian | 2018 | Finance (PiF) | Hato Schmeiser |
Fiumana Luca | 2024 | Finance (PiF), SFI student | Matthias Fengler |
Flak Albert | 2021 | Econometrics (PEF) | Johannes Binswanger |
Freyschmidt Marcel | 2020 | Finance (PiF) | Martin Eling |
Fricke Lea | 2021 | Economics (PEcon) | Dominik Sachs |
Frischknecht Joel | 2023 | Econometrics (PEcon) | Beatrix Eugster |
Gabriel Noah | 2024 | Finance (PiF), SFI student | Francesco Audrino |
Gai Costanza | 2021 | Economics (PEcon) | Timo Boppart |
Gentner Jessica | 2020 | Econometrics (PEF) | Francesco Audrino |
Götz Alexander | 2024 | Economics (PEcon) | Reto Föllmi |
Gong Zheng | 2024 | Finance (PiF), SFI student | Vesa Pursiainen |
Goop Theresa | 2020 | Economics (PEF) | Guido Cozzi |
Gorkun-Voevoda Liudmila | 2022 | Econometrics (PEcon) | Matthias Fengler |
Hartmann Björn | 2021 | Economics (PEcon) | Reto Föllmi |
He Donglin | 2019 | Finance (PiF) | Roland Füss |
Hentschel Nicole | 2017 | Finance (PiF) | Martin Brown |
Hirt Christoph | 2023 | Econometrics (PEcon) | Francesco Audrino |
Hizli Louisa | 2024 | Economics (PEcon) | Winfried Koeniger |
Hug Tim | 2023 | Economics (PEcon) | Dominik Sachs |
Huwyler Jonas | 2023 | Econometrics (PEcon) | Lyudmila Grigoryeva |
Jäger Bruno | 2020 | Econometrics (PEF) | Matthias Fengler |
Kaefer Niclas | 2022 | Finance (PiF) | Manuel Ammann |
Kang Samuel | 2022 | Econometrics (PEcon) | Beatrix Eugster |
Kircali Tim | 2024 | Economics (PEcon) | Matthias Weber |
Klingner Hannah | 2024 | Finance (PiF), SFI student | Emila Garcia-Appendini |
Kloks Peteris | 2020 | Finance (PiF) | Angelo Ranaldo |
Körükmez Berke | 2020 | Finance (PiF) | Paul Söderlind |
Kraemer André | 2024 | Finance (PiF) | Paul Söderlind |
Krasniqi Vitor | 2024 | Econometrics (PEcon) | Michael Lechner |
Kress Peter | 2021 | Economics (PEF) | Winfried Königer |
Kündig Davia | 2023 | Econometrics (PEcon) | Roland Hodler |
Lamesic Karla | 2023 | Finance (PiF) | Alexander Braun |
Liu Yang | 2023 | Finance (PiF) | Martin Eling |
Lukovic Andrija | 2024 | Finance (PiF), SFI student | Enrico De Giorgi |
Marchese Ilaria | 2021 | Economics (PEF) | Guido Cozzi |
Mascolo Federica | 2022 | Econometrics (PEcon) | Michael Lechner |
Mattille Edouard | 2020 | Finance (PEF) | Angelo Ranaldo |
Meyland Dominik | 2020 | Finance (PiF) | Roland Füss |
Mezger Manuel | 2021 | Finance (PiF) | Hato Schmeiser |
Mimmo Angelo | 2024 | Econometrics (PEcon) | Matthias Weber |
Mojon Alexandre | 2023 | Finance (PiF) | Enrico De Giorgi |
Müller Jan Niclas | 2023 | Finance (PiF) | Stefan Morkötter |
Mündlein Tabea | 2022 | Economics (PEcon) | Timo Boppart |
Muny Fabian | 2020 | Econometrics (PEF) | Michael Lechner |
Ning Dingchen | 2020 | Finance (PiF) | Martin Eling |
Odermatt Linda | 2024 | Econometrics (PEcon) | Michael Lechner |
Ozdemir Begüm | 2019 | Economics (PEF) | Reto Föllmi |
Pedretti Federico | 2023 | Finance (PiF), SFI student | Alexander Braun |
Perez Cortes Lizet Alejandra | 2020 | Finance (PEF) | Francesco Audrino |
Phan Tri Minh | 2019 | Econometrics (PEF) | Matthias Fengler |
Rainsborough Dominic | 2020 | Finance (PiF) | Stefan Morkötter |
Redemann Dominik | 2024 | Finance (PiF), SFI student | Markus Schmid |
Salvi Irene | 2021 | Econometrics (PEcon) | Alexander Geissler |
Sasselli Fabiano | 2024 | Finance (PiF) | Matthias Fengler |
Schüttler Jule | 2021 | Econometrics (PEF) | Enrico De Giorgi |
Schwarz Markus | 2020 | Finance (PiF) | Markus Schmid |
Senn Erik-Jan | 2022 | Econometrics (PEcon) | Francesco Audrino |
Stalder Jeremia | 2022 | Econometrics (PEcon) | Stefan Bühler |
Stalenis Giedrius | 2021 | Economics (PEcon) | Christian Keuschnigg |
Stromeyer Cara | 2023 | Finance (PiF), SFI student | Angelo Ranaldo |
Szlagowski Lion | 2024 | Economics (PEcon) | Winfried Koeniger |
Tang Wang | 2024 | Finance (PiF), SFI student | Vesa Pursiainen |
Toni Emiliano Heresi | 2022 | Economics (PEcon) | Christian Keuschnigg |
Traut Joshua | 2021 | Finance (PiF) | Paul Söderlind |
Tschan Lea | 2021 | Econometrics (PEcon) | Guido Cozzi |
Tüting Michael | 2020 | Economics (PEF) | Roland Hodler |
Vamsæter Kristen | 2023 | Economics (PEcon) | Paolo Piacquadio |
Walthes Felix | 2022 | Finance (PiF) | Christian Biener |
Walz Dominic | 2022 | Finance (PiF) | Markus Schmid |
Walter Jakob | 2023 | Finance (PiF) | Martin Eling |
Weigand Alois | 2018 | Finance (PiF) | Roland Füss |
Wiest Tobias | 2021 | Finance (PiF) | Manuel Ammann |
Zeh Vanessa | 2023 | Finance (PiF), SFI student | Marc Arnold |
Zhou Changrui | 2024 | Finance (PiF), SFI student | Anastasia Kartasheva |
Graduates of the GPEF have started promising careers in academia, policy institutions, and industry.
Selected recent placements of our graduates include:
ACADEMIC PLACEMENTS | |||||
Graduation Year | Name | Employer | Position | Ph.D. Programme | |
2023 | Florian Dendorfer | University of Toronto | Assistant Professor (Teaching Stream) | PEF | |
2023 | Philine Widmer | ETH Zürich | Postdoctoral Researcher | PEF | |
2023 | Mathis Moerke | University of St.Gallen | Postdoctoral Researcher | PiF | |
2022 | Fabricius Somogyi | Northeastern University | Assistant Professor of Finance | PiF | |
2021 | Philipp Schmocker | Nanyang Technological University, Singapore | Research Assistant | PEF | |
2021 | Daniele Ballinari | University of Basel | Postdoctoral Researcher | PEF | |
2021 | Daniel Goller | University of Berne | Postdoctoral Researcher | PEF | |
2021 | Neha Gupta | University of St. Gallen | Postdoctoral Researcher | PEF | |
2020 | Simon Straumann | WHU – Otto Beisheim School of Management | Assistant Professor | PiF | |
2020 | Kwangmin Jung | Drake University | Assistant Professor | PiF | |
2020 | Navarat Temsumrit | Kasetsart University, Bangkok | Lecturer In Economics | PEF | |
2018 | Nicolas Eschenbaum | University of St. Gallen | Postdoctoral Researcher | PEF | |
2018 | Anastasija Tetereva | Erasmus University Rotterdam | Assistant Professor | PEF | |
2018 | Michael Knaus | University of St. Gallen | Assistant Professor | PEF | |
2018 | Daniel Ruf | Goethe University, Frankfurt | Junior Professor, House of Finance Chair for Real Estate Finance | PEf | |
2018 | Farshid Abdi | University of Massachusetts Amherst | Assistant Professor of Finance | PEF | |
2018 | Constantin Roth | NYU Stern School of Business | Visiting Scholar | PEF | |
2018 | Margaret Davenport | University of Lausanne | Postdoctoral Research Associate | PEF | |
2017 | Helge Liebert | University of Zürich | Postdoctoral Fellow | PEF | |
2017 | Nina Karnaukh | Fisher College of Business, Ohio State University | Assistant Professor in Finance | PEF | |
2017 | Hugo Bodory | University of Fribourg | Postdoctoral Researcher | PEF |
POLICY INSTITUTIONS PLACEMENTS | ||||
2022 | Hannah Winterberg | International Monetary Fond | PEF | |
2022 | Gabriel Okasa | SNSF | PEF | |
2022 | Patrick Chuard-Keller | Swiss Federal Chancellery | Wissenschaftlicher Mitarbeiter Strategische Führungsunterstützung | PEF |
2021 | Michael Zimmert | Swiss National Bank (SNB) | PEF | |
2021 | Ermira Mehmetaj | State Secretariat for Economic Affairs (SECO) | Economist | PEF |
2020 | Linda Kirschner | Swiss National Bank (SNB) | PEF | |
2020 | Marc-Antoine Ramelet | Swiss National Bank (SNB) | Economist | PEF |
2019 | Philemon Krähenmann | State Secretariat for Economic Affairs (SECO) | Scientific Advisor | PEF |
2018 | Melanie Annaheim | Swiss National Bank (SNB) | PEF | |
2017 | Kristian Blickle | Federal Reserve Bank of New York | Economist | PiF |
2017 | Benjamin Guin | Bank of England | Senior Economist | PEF |
OTHER PLACEMENTS | ||||
Graduation Year | Name | Employer | Position | Ph.D. Programme |
2023 | Solène Collot | UBS | Associate Director, Risk Modeling & Analytics Specialist - Scenario Generation Models | PiF |
2023 | Robert Leitner | VZ Vermögenszentrum | Leiter Research | PEF |
2023 | Aurélien Sallin | SWICA | Data Analyst | PEF |
2021 | Alexander Bechtel | Deutsche Bank | Head of Digital Asset & Currency Strategy | PiF |
2021 | Piotr Lukaszuk | St. Gallen Endowment for Prosperity Through Trade | Director | PEF |
2021 | Christian Koeppel | Fintama | Founder / Head of Investment Solutions | PiF |
2021 | Alexander Kostrov | McKinsey & Company | Senior Data Scientist | PEF |
2021 | Werner Schnell | Allianz SE | Cyber Risk Expert | PiF |
2021 | Kilian Richard Dinkelaker | Arctoris Ltd | Director | PiF |
2021 | Sabrina Stadelmann | Consulta AG Wirtschafts- und Unternehmensberatung | Business consultant | PEF |
2021 | Noémie Zurlinden | Unia | Economist | PEF |
2020 | Yi Li | SAS Institute | Sr. Associate Analytical Consultant | PiF |
2020 | Hannes Mettler | St.Galler Kantonalbank | Deputy Head of Risk Management | PiF |
2020 | Martin Maniera | Compendio Bildungsmedien AG | Redaktor Banking, Finance, Volkswirtschaftslehre | PEF |
2020 | Carina Steckenleiter | Canton of St. Gallen | PEF | |
2020 | Igor Pozdeev | Kraus Partner Investment Solutions | Quantitative Analyst | PEF |
2020 | Ekaterina Azarnyh | SIX Swiss Exchange | Trading Manager | PiF |
2019 | Lukas Plachel | Kaspar& | Partner | PiF |
2019 | Sebastian Fischer | Zurich Insurance Company Ltd | Lead Business Customers | PiF |
2019 | Simone Beer | UBS | Associate Director | PiF |
2019 | Matthias Rupprecht | Black Rock | Quantitative Researcher | PiF |
2019 | Adrian Jäggi | UBS | Risk Modeling & Analytics Specialist | PEF |
2019 | Andrin Pelican | Herby | Founder | PEF |
2019 | Adam Pigon | Narodowy Bank Polski | Economic expert | PEF |
2019 | Yauhen Baikou | Helvetia Insurance | Quantitative Risk Manaer | PEF |
2019 | Dmitry Borisenko | Krauspartner Investment Solutions AG | Quantitative Analyst | PEF |
2019 | Thomas Spycher | Novalytica & DataCareer | Partner & Cofounder | PEF |
2018 | Florian Fuchs | McKinsey & Company | Engagement Manager | PiF |
2018 | Janine Studerus | Fedafin AG | Ratinganalystin | PEF |
2018 | Marcial Messmer | UBS | Quantitative Analyst | PEF |
2018 | Irene Fensore | GES Deloitte | Senior Consultant | PEF |
2018 | Céline Kharma | Oliver Wyman | Senior Consultant | PEF |
2018 | Beatrice Mäder | Polynomics AG | Consultant | PEF |
2018 | Mirjam Anna Brüderle | International Cocoa Initiative | Research and Data Analysis Manager | PEF |
2018 | Wale Dare | Soborro Ltd | Director | PEF |
2017 | Melk Bucher | Partners Group | Associate | PiF |
2017 | Samdruk Dharshing | McKinsey & Company | Engagement Manager | PiF |
2017 | Jan-Philip Schade | Kaspar& | Partner | PiF |
2017 | Thomas Gietzen | KfW Development Bank | Portfolio Manager | PiF |
2017 | Jan Koller | c-alm AG | Senior Consultant | PiF |
2017 | Thomas Wetzer | Jebsen Capital | General Manager Growth Equity | PiF |
2017 | Johannes Schwarzer | Trade in Services and Investment EFTA | Senior Officer | PEF |
2017 | Katja Gisler | WPuls AG | Senior Investment Strategist | PEF |