For the elective courses of the DSF programme, you can choose from the courses listed below.
Most courses offered in the Spring Term or Fall Term will be offered in future again; but we cannot guarantee the course implementation in future. New courses will be added on a rolling basis.
Participants starting the DSF program in Fall can choose courses offered in the same semester and later at their BA-level.
Fall 24 | 3,580 | Workshop Fundamentals of Data Science (Compulsory Course) |
Fall 24 | 3.125 | Fundamentals and Methods of Computer Science for Business Studies (counts with 4 ECTS at the DSF programme) |
Fall 24 | 3,230 | Data Handling: Import, Cleaning and Visualisation |
Fall 24 | 3,322 | Fundamentals of Computer Science (counts for the DSF programme for those who do not participate in the course 3,125 or 4,125) |
Fall 24 | 3,585 | Monte Carlo and Quantitative Decision Support |
Fall 24 | 3,587 | Data Analytics in Economics and Finance |
Fall 24 | 3,704 | LegalTech und seine Auswirkungen auf die Arbeitswelt |
Fall 24 | 3,720 | Technologien/Technologies: Digital Games - Business, Culture, Ethics |
Fall 24 | 3,721 | Technologien/Technologies: Konzepte der digitalen Gesellschaft |
Fall 24 | 3,722 | Technologien/Technologies: Software Cultures - Uncovering the Secret World of our Digital Society |
Fall 24 | 3,724 | Technologien/Technologies: Humantechnologie und der Traum von einer smarten Zukunft |
Fall 24 | 3,725 | Technologien/Technologies: Ruse of the Robots? Work, Technology, and Automation in the United States |
Fall 24 | 3,783 | Skills: Computergestützte Analysemethoden für Management, Wirtschaft und Finanzen |
Fall 24 | 3,784 | Skills: Emerging Trends in Information Technology |
Fall 24 | 3,786 | Skills: Professionelle Entwicklung von Webapplikationen |
Fall 24 | 3,794 | Skills: Interpreting Statistical Data from Behavioural Research |
Fall 24 | 5,100 | Betriebliche Kernsysteme: eBusiness und Business Transformation mit SAP |
Fall 24 | 5,108 | Business Analytics und Data Science Applications |
Fall 24 | 5,112 | Data Science |
Fall 24 | 5,113 | Informations- und Kommunikationstechnologie |
Fall 24 | 5,127 | Management in the Digital Economy |
Fall 24 | 5,253 | From Data to Decision |
Spring 24 | 4,580 | Multidisciplinary Perspectives on Data Science (Compulsary Course) |
Spring 24 | 4,125 | Grundlagen und Methoden der Informatik für Wirtschaftswissenschaftler (counts with 4 ECTS for the DSF programme) |
Spring 24 | 4,582 | Image and Audio Data Analysis |
Spring 24 | 4,583 | Mathematical Tools for Data Science |
Spring 24 | 4,725 | Technologien/Technologies: Ruse of the Robots - Rethinking Automation Hype |
Spring 24 | 4,722 | Technologien/Technologies: Metaworlds |
Spring 24 | 4,782 | Skills: Medienarbeit im juristischen Kontext |
Spring 24 | 4,795 | Skills: Professionelle Entwicklung von Webapplikationen |
Spring 24 | 6,112 | Einführung in Cloud-Technologien |
Spring 24 | 6,121 | Data-driven Service Design und Management |
Spring 24 | 6,252 | Stochastic Methods in Finance |
Spring 24 | 6,270 | Introduction to Time Series Modelling |
Spring 24 | 6,274 | Data Handling: Databases |
Fall 23 | 3,580 | Workshop Fundamentals of Data Science (Compulsory Course) |
Fall 23 | 3.125 | Fundamentals and Methods of Computer Science for Business Studies (counts with 4 ECTS at the DSF programme) |
Fall 23 | 3,230 | Data Handling: Import, Cleaning and Visualisation |
Fall 23 | 3,322 | Fundamentals of Computer Science (counts for the DSF programme for those who do not participate in the course 3,125 or 4,125) |
Fall 23 | 3,585 | Monte Carlo and Quantitative Decision Support |
Fall 23 | 3,587 | Data Analytics in Economics and Finance |
Fall 23 | 3,704 | LegalTech und seine Auswirkungen auf die Arbeitswelt |
Fall 23 | 3,720 | Technologien/Technologies: Digital Games - Business, Culture, Ethics |
Fall 23 | 3,721 | Technologien/Technologies: Konzepte der digitalen Gesellschaft |
Fall 23 | 3,722 | Technologien/Technologies: Software Cultures - Uncovering the Secret World of our Digital Society |
Fall 23 | 3,724 | Technologien/Technologies: Humantechnologie und der Traum von einer smarten Zukunft |
Fall 23 | 3,725 | Technologien/Technologies: Ruse of the Robots? Work, Technology, and Automation in the United States |
Fall 23 | 3,783 | Skills: Computergestützte Analysemethoden für Management, Wirtschaft und Finanzen |
Fall 23 | 3,784 | Skills: Emerging Trends in Information Technology |
Fall 23 | 3,786 | Skills: Professionelle Entwicklung von Webapplikationen |
Fall 23 | 3,794 | Skills: Interpreting Statistical Data from Behavioural Research |
Fall 23 | 5,100 | Betriebliche Kernsysteme: eBusiness und Business Transformation mit SAP |
Fall 23 | 5,108 | Business Analytics und Data Science Applications |
Fall 23 | 5,112 | Data Science |
Fall 23 | 5,113 | Informations- und Kommunikationstechnologie |
Fall 23 | 5,127 | Management in the Digital Economy |
Fall 23 | 5,253 | From Data to Decision |
Spring 23 | 4,580 | Multidisciplinary Perspectives on Data Science (Compulsary Course) |
Spring 23 | 4,125 | Grundlagen und Methoden der Informatik für Wirtschaftswissenschaftler (counts with 4 ECTS for the DSF programme) |
Spring 23 | 4,583 | Mathematical Tools for Data Science |
Spring 23 | 4,584 | Basics of Cyber Security - from Safe Passwords to Blockchains |
Spring 23 | 4,586 | The Business Economics of Digitalization |
Spring 23 | 4,587 | Strategic Leadership with Visual Analytics |
Spring 23 | 4,721 | Technologien/Technologies: Digital Business Ethics - Managing the Ethical Challenges of Modern Information Technologies |
Spring 23 | 4,784 | Skills: Data Visualization |
Spring 23 | 4,795 | Skills: Professionelle Entwicklung von Webapplikationen |
Spring 23 | 6,102 | Business Analytics und Data Science Applications |
Spring 23 | 6,121 | Data-driven Service Design und Management |
Spring 23 | 6,252 | Stochastic Methods in Finance |
Spring 23 | 6,270 | Introduction to Time Series Modelling |
Spring 23 | 6,274 | Data Handling: Databases |
Fall 22 | 3,580 | Workshop Fundamentals of Data Science (Compulsory Course) |
Fall 22 | 3.125 | Fundamentals and Methods of Computer Science for Business Studies (counts with 4 ECTS at the DSF programme) |
Fall 22 | 3,230 | Data Handling: Import, Cleaning and Visualisation |
Fall 22 | 3,322 | Fundamentals of Computer Science (counts for the DSF programme for those who do not participate in the course 3,125 or 4,125) |
Fall 22 | 3,585 | Monte Carlo and Quantitative Decision Support |
Fall 22 | 3,587 | Data Analytics in Economics and Finance |
Fall 22 | 3,704 | LegalTech und seine Auswirkungen auf die Arbeitswelt |
Fall 22 | 3,720 | Technologien/Technologies: Digital Games - Business, Culture, Ethics |
Fall 22 | 3,721 | Technologien/Technologies: Konzepte der digitalen Gesellschaft |
Fall 22 | 3,722 | Technologien/Technologies: Software Cultures - Uncovering the Secret World of our Digital Society |
Fall 22 | 3,724 | Technologien/Technologies: Humantechnologie und der Traum von einer smarten Zukunft |
Fall 22 | 3,725 | Technologien/Technologies: Ruse of the Robots? Work, Technology, and Automation in the United States |
Fall 22 | 3,783 | Skills: Computergestützte Analysemethoden für Management, Wirtschaft und Finanzen |
Fall 22 | 3,784 | Skills: Emerging Trends in Information Technology |
Fall 22 | 3,786 | Skills: Professionelle Entwicklung von Webapplikationen |
Fall 22 | 3,794 | Skills: Interpreting Statistical Data from Behavioural Research |
Fall 22 | 5,100 | Betriebliche Kernsysteme: eBusiness und Business Transformation mit SAP |
Fall 22 | 5,112 | Data Science |
Fall 22 | 5,113 | Informations- und Kommunikationstechnologie |
Fall 22 | 5,127 | Management in the Digital Economy |
Fall 22 | 5,253 | From Data to Decision |
Spring 22 | 4,580 | Multidisciplinary Perspectives on Data Science (Compulsary Course) |
Spring 22 | 4,125 | Grundlagen und Methoden der Informatik für Wirtschaftswissenschaftler (counts with 4 ECTS for the DSF programme) |
Spring 22 | 4,583 | Mathematical Tools for Data Science |
Spring 22 | 4,584 | Basics of Cyber Security - from Safe Passwords to Blockchains |
Spring 22 | 4,586 | The Business Economics of Digitalization |
Spring 22 | 4,587 | Strategic Leadership with Visual Analytics |
Spring 22 | 4,721 | Technologien/Technologies: Digital Business Ethics - Managing the Ethical Challenges of Modern Information Technologies |
Spring 22 | 4,784 | Skills: Data Visualization |
Spring 22 | 4,795 | Skills: Professionelle Entwicklung von Webapplikationen |
Spring 22 | 6,102 | Business Analytics und Data Science Applications |
Spring 22 | 6,121 | Data-driven Service Design und Management |
Spring 22 | 6,252 | Stochastic Methods in Finance |
Spring 22 | 6,270 | Introduction to Time Series Modelling |
Spring 22 | 6,274 | Data Handling: Databases |
Fall 21 | 3,580 | Workshop Fundamentals of Data Science (compulsory) |
Fall 21 | 3.125 | Fundamentals and Methods of Computer Science for Business Studies - counts with 4 ECTS at the DSF programme |
Fall 21 | 3,230 | Data Handling: Import, Cleaning and Visualisation |
Fall 21 | 3,322 | Fundamentals of Computer Science - counts at the DSF program for those who do not participate in the course 3,125 or 4,125 |
Fall 21 | 3,585 | Monte Carlo and Quantitative Decision Support |
Fall 21 | 3,587 | Data Analytics in Finance |
Fall 21 | 3,704 | LegalTech und seine Auswirkungen auf die Arbeitswelt |
Fall 21 | 3,720 | Technologien/Technologies: Digital Games - Business, Culture, Ethics |
Fall 21 | 3,721 | Technologien/Technologies: Konzepte der digitalen Gesellschaft |
Fall 21 | 3,722 | Technologien/Technologies: Software Cultures - Uncovering the Secret World of our Digital Society |
Fall 21 | 3,724 | Technologien/Technologies: Humantechnologie und der Traum von einer smarten Zukunft |
Fall 21 | 3,725 | Technologien/Technologies: Ruse of the Robots? Work, Technology, and Automation in the United States |
Fall 21 | 3,783 | Skills: Computergestützte Analysemethoden für Management, Wirtschaft und Finanzen |
Fall 21 | 3,784 | Skills: Emerging Trends in Information Technology |
Fall 21 | 3,786 | Skills: Professionelle Entwicklung von Webapplikationen |
Fall 21 | 3,794 | Skills: Interpreting Statistical Data from Behavioural Research |
Fall 21 | 5,100 | Betriebliche Kernsysteme: eBusiness und Business Transformation mit SAP |
Fall 21 | 5,112 | Data Science |
Fall 21 | 5,113 | Informations- und Kommunikationstechnologie |
Fall 21 | 5,127 | Management in the Digital Economy |
Fall 21 | 5,253 | From Data to Decision |
Spring 21 | 4,580 | Compulsory Course: Multidisciplinary Perspectives on Data Science |
Spring 21 | 4,125 | Grundlagen und Methoden der Informatik für Wirtschaftswissenschaftler - counts with 4 ECTS for the DSF programme |
Spring 21 | 4,583 | Mathematical Tools for Data Science |
Spring 21 | 4,584 | Basics of Cyber Security - from Safe Passwords to Blockchains |
Spring 21 | 4,586 | The Business Economics of Digitalization |
Spring 21 | 4,587 | Strategic Leadership with Visual Analytics |
Spring 21 | 4,721 | Technologien/Technologies: Digital Business Ethics - Managing the Ethical Challenges of Modern Information Technologies |
Spring 21 | 4,722 | Technologien/Technologies: Digital Utopias - Infrastructures of the Start-up City Zurich |
Spring 21 | 4,784 | Skills: Data Visualization |
Spring 21 | 4,795 | Skills: Professionelle Entwicklung von Webapplikationen |
Spring 21 | 4,796 | Skills: Programming for Quantitatives Analysis |
Spring 21 | 6,102 | Business Analytics und Data Science Applications |
Spring 21 | 6,121 | Data-driven Service Design und Management |
Spring 21 | 6,252 | Stochastic Methods in Finance |
Spring 21 | 6,270 | Introduction to Time Series Modelling |
Spring 21 | 6,274 | Data Handling: Databases |
Fall 20 | 3,580 | Workshop Fundamentals of Data Science (compulsory) |
Fall 20 | 3,125 | Fundamentals and Methods of Computer Science for Business Studies: counts with 4 ECTS at the DSF program |
Fall 20 | 3,230 | Data Handling: Import, Cleaning and Visualisation |
Fall 20 | 3,322 | Fundamentals of Computer Science: counts at the DSF program for those who do not participate in the course 3,125 |
Fall 20 | 3,584 | Mathematical Tools for Data Science |
Fall 20 | 3,585 | Monte Carlo and Quantitatives Decision Support |
Fall 20 | 3,586 | Data Science and Cloud Solutions for Startups |
Fall 20 | 3,587 | Data Analytics in Finance |
Fall 20 | 3,704 | LegalTech und seine Auswirkungen auf die Arbeitswelt |
Fall 20 | 3,720 | Digital Games - Business, Culture, Ethics |
Fall 20 | 3,722 | Technologien/Technologies: Software Cultures - Uncovering the Secret World of our Digital Society |
Fall 20 | 3,724 | Humantechnologie und der Traum von einer smarten Zukunft |
Fall 20 | 3,725 | Technologien/Technology: Ruse of the Robots? Work, Technology, and Automation in the United States |
Fall 20 | 5,100 | Betriebliche Kernsysteme: eBusiness und Business Transformation mit SAP |
Fall 20 | 5,112 | Data Science |
Fall 20 | 5,113 | Informations- und Kommunikationstechnologie |
Fall 20 | 5,127 | Management in the Digital Economy |
Fall 20 | 5,253 | From Data to Decision |
Spring 20 | 4,580 | Multidisciplinary Perspectives on Data Science (compulsory) |
Spring 20 | 4,584 | Basics of Cyber Security - from Safe Passwords to Blockchains |
Spring 20 | 4,586 | The Business Economics of Digitalization |
Spring 20 | 4,587 | Strategic Leadership with Visual Analytics |
Spring 20 | 4,721 | Technologien/Technologies: Digital Business Ethics: Managing the Ethical Challenges of Modern Information Technologies |
Spring 20 | 4,723 | Technologien/Technologies: The Culture of Algorithms |
Spring 20 | 4,795 | Skills: Professionelle Entwicklung von Webapplikationen |
Spring 20 | 6,102 | Business Analytics und Data Science Applications |
Spring 20 | 6,134 | Visual Literacy for Management |
Spring 20 | 6,252 | Stochastic Methods in Finance |
Spring 20 | 6,270 | Introduction to Time Series Modelling |
Spring 20 | 6,274 | Data Handling: Databases |
Fall 19 | 3,580 | Workshop Fundamentals of Data Science (compulsory) |
Fall 19 | 3,586 | Data Science and Cloud Solutions for Startups |
Fall 19 | 3,587 | Data Analytics in Finance |
Fall 19 | 3,786 | Skills: Professionelle Entwicklung von Webapplikationen |
Fall 19 | 3,792 | Skills: Programmierung in Python - Grundlagen, Web Scraping und Datenanalyse |
Fall 19 | 3,794 | Skills: Interpreting Statistical Data from Behavioural Research |
Fall 19 | 3,799 | An introduction to MATLAB |
Fall 19 | 5,100 | Betriebliche Kernsysteme: eBusiness und Business Transformation mit SAP |
Fall 19 | 5,113 | Informations- und Kommunikationstechnologie |
Fall 19 | 5,127 | Management in the Digital Economy |
Fall 19 | 5,253 | From Data to Decision |
Spring 19 | 4,192 | Service Design und Management |
Spring 19 | 4,198 | Visual Literacy for Management |
Spring 19 | 4,252 | Stochastic Methods in Finance |
Spring 19 | 4,580 | Multidisciplinary Perspectives on Data Sciences (compulsary) |
Spring 19 | 4,584 | Basics of Cyber Security - from Save Passwords to Blockchains |
Spring 19 | 4,585 | Business Analytics und Data Science Applications |
Spring 19 | 4,586 | The Business Economics of Digitalization |
Spring 19 | 4.588 | Applications in Object-oriented Programming and Databases |
Spring 19 | 4,720 | Technologien/Technologies:Digitale Transformation und Macht in Organisationen |
Spring 19 | 4,721 | Technologien/Technologies: Digital Business Ethics: Managing the Ethical Challenges of Modern Information Technologies |
Spring 19 | 4,722 | Technologien/Technologies: Digital Utopias: Infrastructures of the Start-up City Zurich |
Spring 19 | 4,784 | Skills: Data Visualization |
Spring 19 | 4,787 | Skills: Computergestützte Analysemethoden für Management, Wirtschaft und Finanzen |
Spring 19 | 4,796 | Skills: Introduction to Programming Methods |
Spring 19 | 6,270 | Introduction to Time Series Modelling |
Spring 19 | 6,274 | Data Handling: Databases |
Akademischer Programmleiter
Administrative Programmleiter