
For the elective courses of the DSF programme, you can choose from the courses listed below.
Most courses offered in the Spring Term or Fall Term will be offered in future again; but we cannot guarantee the course implementation in future. New courses will be added on a rolling basis.
Participants starting the DSF program in Fall can choose courses offered in the same semester and later at their BA-level.
| Fall 26 | 3,580 | Workshop Fundamentals of Data Science (Compulsory Course) |
| Fall 26 | 3,125 | Fundamentals and Methods of Computer Science for Business Studies (counts with 4 ECTS for the DSF) |
| Fall 26 | 3,230 | Data Handling: Import, Cleaning and Visualisation |
| Fall 26 | 3,585 | Monte Carlo and Quantitative Decision Support |
| Fall 26 | 3,649 | Kreativität/creativity: Building Futures - Exploring St.Gallen's Technological Worlds |
| Fall 26 | 3,704 | LegalTech und seine Auswirkungen auf die Arbeitswelt |
| Fall 26 | 3,720 | Technologien/Technologies: Digital Games - Business, Culture, Ethics |
| Fall 26 | 3,721 | Technologien/Technologies: AI for Programming - From Code Generation to Vibe Coding |
| Fall 26 | 3,724 | Technologien/Technologies: China, AI and the New Global Order - Reflections on Technology, Culture and Geopolitics |
| Fall 26 | 3,728 | Technologien/Technologies: Ethik im Kontext künstlich intelligenter Systeme |
| Fall 26 | 3,796 | Skills: Smart Learning und künstliche Intelligenz |
| Fall 26 | 3,798 | Skills: SHSG Summer School: Python & Generative AI Bootcamp |
| Fall 26 | 3,900 | Entwurf von Softwaresystemen |
| Fall 26 | 5,108 | Business Analytics und Data Science Applications |
| Fall 26 | 5,111 | Fundamentals of Cybersecurity |
| Fall 26 | 5,113 | Informations- und Kommunikationstechnologie |
| Fall 26 | 5,127 | Management in the Digital Economy in the AI Era |
| Fall 26 | 5,131 | Introduction to Business Process Automation and Process Mining |
| Fall 26 | 5,135 | Introduction to Human-Computer Interaction |
| Fall 26 | 5,155 | Machine Learning in Finance |
| Fall 26 | 5,241 | Prompt Engineering for Economists |
| Fall 26 | 5,251 | Causal Machine Learning & Artificial Intelligence for Economists |
| Fall 26 | 5,253 | Optimal Decision Making |
| Fall 26 | 5,902 | Ubiquitous Coomputing and the Internet of Things |
| Fall 26 | 5,904 | Current Toics in Cybersecurity and Privacy |
| Fall 26 | 5,906 | Process-Mining: Data Driven Improvement of Business Processes |
| Fall 26 | 5,910 | Coding with AI |
| Spring 26 | 4,580 | Multidisciplinary Perspectives on Data Science (Compulsary Course) |
| Spring 26 | 4,125 | Grundlagen und Methoden der Informatik für Wirtschaftswissenschaftler (counts with 4 ECTS for the DSF) |
| Spring 26 | 4,583 | Mathematical Tools for Data Science |
| Spring 26 | 4,724 | Technologien/Technologies: Worte, Zahlen, Visualisierungen - Multimodalität in zeitgenössischen Diskursen |
| Spring 26 | 4,725 | Technologien/Technologies: Ruse of the Robots - rethinking Autoomation Hype |
| Spring 26 | 4,730 | Technologien/Technologies: Digital Platforms and the Future of Labor |
| Spring 26 | 4,784 | Skills: From Prompt to Plot - Data Visualization with AI Copilots |
| Spring 26 | 4,900 | Software Engineering |
| Spring 26 | 4,902 | Human Computer Interaction (BCS) |
| Spring 26 | 4,904 | Cybersecurity |
| Spring 26 | 4,906 | Artificial Intelligence |
| Spring 26 | 6,112 | Einführung in Cloud-Technologien |
| Spring 26 | 6,121 | Data-driven Service Design und Management |
| Spring 26 | 6,155 | Machine Learning in Finance |
| Spring 26 | 6,243 | Introduction to Programming |
| Spring 26 | 6,252 | Stochastic Methods in Finance |
| Spring 26 | 6,270 | Time Series Analysis |
| Spring 26 | 6,271 | Financial |
| Spring 26 | 6,274 | Data Handling: Databases |
| Spring 26 | 6,900 | MLOps |
| Spring 26 | 6,902 | Introduction to Big Data Infrastructures |
| Spring 26 | 6,904 | Embedded Sensing Systems |
| Spring 26 | 6,906 | Economics: Macro for Computer Science |
| Spring 26 | 6,908 | Tech-Entrepreneurship |
| Spring 26 | 6,912 | Financial Time Series in Python |
| Fall 25 | 3,580 | Workshop Fundamentals of Data Science (Compulsory Course) |
| Fall 25 | 3.125 | Fundamentals and Methods of Computer Science for Business Studies (counts with 4 ECTS at the DSF programme) |
| Fall 25 | 3,230 | Data Handling: Import, Cleaning and Visualisation |
| Fall 25 | 3,322 | Fundamentals of Computer Science (counts for the DSF programme for those who do not participate in the course 3,125 or 4,125) |
| Fall 25 | 3,514 | Integrative Course Data Governance and Regulation in the Digital Economy |
| Fall 25 | 3,585 | Monte Carlo and Quantitative Decision Support |
| Fall 25 | 3,587 | Data Analytics in Economics and Finance |
| Fall 25 | 3,704 | LegalTech und seine Auswirkungen auf die Arbeitswelt |
| Fall 25 | 3,720 | Technologien/Technologies: Digital Games - Business, Culture, Ethics |
| Fall 25 | 3,721 | Technologien/Technologies: Konzepte der digitalen Gesellschaft |
| Fall 25 | 3,722 | Technologien/Technologies: Software Cultures - Uncovering the Secret World of our Digital Society |
| Fall 25 | 3,723 | Technologien/Technologies: Using Technology for Optimal Decision Making under Uncertainty |
| Fall 25 | 3,724 | Technologien/Technologies: China, AI and the New Global Order - Reflections on Technology, Culture and Geopolitics |
| Fall 25 | 3,725 | Technologien/Technologies: Ruse of the Robots? Work, Technology, and Automation in the United States |
| Fall 25 | 3.726 | Technologien/Technologies: Konzepte der digitalen Gesellschaft |
| Fall 25 | 3,783 | Skills: Computergestützte Analysemethoden für Management, Wirtschaft und Finanzen |
| Fall 25 | 3,784 | Skills: Emerging Trends in Information Technology |
| Fall 25 | 3,786 | Skills: Professionelle Entwicklung von Webapplikationen |
| Fall 25 | 3,794 | Skills: Interpreting Statistical Data from Behavioural Research |
| Fall 25 | 5,100 | Betriebliche Kernsysteme: eBusiness und Business Transformation mit SAP |
| Fall 25 | 5,108 | Business Analytics und Data Science Applications |
| Fall 25 | 5,112 | Data Science |
| Fall 25 | 5,113 | Informations- und Kommunikationstechnologie |
| Fall 25 | 5,127 | Management in the Digital Economy |
| Fall 25 | 5,131 | Introduction to Process Mining and - Automation |
| Fall 25 | 5,135 | Introduction to Human-Computer Interaction |
| Fall 25 | 5,155 | Machine Learning in Finance |
| Fall 25 | 5,241 | Prompt Engineering for Economists |
| Fall 25 | 5,253 | From Data to Decision |
| Fall 25 | 5,902 | Introduction to Robotics |
| Fall 25 | 5,904 | Security Protocols & Applications |
| Fall 25 | 5,906 | Process-Mining: Data Driven Improvement of Business Processes |
| Fall 25 | 5,910 | Coding with AI |
| Spring 25 | 4,580 | Multidisciplinary Perspectives on Data Science (Compulsary Course) |
| Spring 25 | 4,125 | Grundlagen und Methoden der Informatik für Wirtschaftswissenschaftler (counts with 4 ECTS for the DSF programme) |
| Spring 25 | 4,583 | Mathematical Tools for Data Science |
| Spring 25 | 4,644 | Building Futures - Exploring St. Gallen's Technological Worlds |
| Spring 25 | 4,723 | Technologien/Technologies: Organising Software |
| Spring 25 | 4,731 | Technologien/Technologies: Gender and Digital Technology |
| Spring 25 | 4,795 | Skills: Professionelle Entwicklung von Webapplikationen |
| Spring 25 | 4,798 | Skills: Programming with Generative AI |
| Spring 25 | 6,112 | Einführung in Cloud-Technologien |
| Spring 25 | 6,121 | Data-driven Service Design und Management |
| Spring 25 | 6,155 | Machine Learning in Finance |
| Spring 25 | 6,252 | Stochastic Methods in Finance |
| Spring 25 | 6,270 | Introduction to Time Series Modelling |
| Spring 25 | 6,274 | Data Handling: Databases |
| Fall 24 | 3,580 | Workshop Fundamentals of Data Science (Compulsory Course) |
| Fall 24 | 3.125 | Fundamentals and Methods of Computer Science for Business Studies (counts with 4 ECTS at the DSF programme) |
| Fall 24 | 3,230 | Data Handling: Import, Cleaning and Visualisation |
| Fall 24 | 3,322 | Fundamentals of Computer Science (counts for the DSF programme for those who do not participate in the course 3,125 or 4,125) |
| Fall 24 | 3,585 | Monte Carlo and Quantitative Decision Support |
| Fall 24 | 3,587 | Data Analytics in Economics and Finance |
| Fall 24 | 3,704 | LegalTech und seine Auswirkungen auf die Arbeitswelt |
| Fall 24 | 3,720 | Technologien/Technologies: Digital Games - Business, Culture, Ethics |
| Fall 24 | 3,721 | Technologien/Technologies: Konzepte der digitalen Gesellschaft |
| Fall 24 | 3,722 | Technologien/Technologies: Software Cultures - Uncovering the Secret World of our Digital Society |
| Fall 24 | 3,724 | Technologien/Technologies: Humantechnologie und der Traum von einer smarten Zukunft |
| Fall 24 | 3,725 | Technologien/Technologies: Ruse of the Robots? Work, Technology, and Automation in the United States |
| Fall 24 | 3,783 | Skills: Computergestützte Analysemethoden für Management, Wirtschaft und Finanzen |
| Fall 24 | 3,784 | Skills: Emerging Trends in Information Technology |
| Fall 24 | 3,786 | Skills: Professionelle Entwicklung von Webapplikationen |
| Fall 24 | 3,794 | Skills: Interpreting Statistical Data from Behavioural Research |
| Fall 24 | 5,100 | Betriebliche Kernsysteme: eBusiness und Business Transformation mit SAP |
| Fall 24 | 5,108 | Business Analytics und Data Science Applications |
| Fall 24 | 5,112 | Data Science |
| Fall 24 | 5,113 | Informations- und Kommunikationstechnologie |
| Fall 24 | 5,127 | Management in the Digital Economy |
| Fall 24 | 5,253 | From Data to Decision |
| Spring 24 | 4,580 | Multidisciplinary Perspectives on Data Science (Compulsary Course) |
| Spring 24 | 4,125 | Grundlagen und Methoden der Informatik für Wirtschaftswissenschaftler (counts with 4 ECTS for the DSF programme) |
| Spring 24 | 4,582 | Image and Audio Data Analysis |
| Spring 24 | 4,583 | Mathematical Tools for Data Science |
| Spring 24 | 4,725 | Technologien/Technologies: Ruse of the Robots - Rethinking Automation Hype |
| Spring 24 | 4,722 | Technologien/Technologies: Metaworlds |
| Spring 24 | 4,782 | Skills: Medienarbeit im juristischen Kontext |
| Spring 24 | 4,795 | Skills: Professionelle Entwicklung von Webapplikationen |
| Spring 24 | 6,112 | Einführung in Cloud-Technologien |
| Spring 24 | 6,121 | Data-driven Service Design und Management |
| Spring 24 | 6,252 | Stochastic Methods in Finance |
| Spring 24 | 6,270 | Introduction to Time Series Modelling |
| Spring 24 | 6,274 | Data Handling: Databases |
Akademische Programmleiterin
Akademischer Programmleiter
Administrative Programmleiter