| Company | Legal entity | Industry | Founding year | Location |
| 282teq | AG | FinTech, InsurTech & Web3 | 2021 | Dietikon |
| actesy (nicht aktiv) | AG | Software, Apps & Digital Platforms | 2015 | St.Gallen |
| Advertima (exit / übernommen) | AG | Software, Apps & Digital Platforms | 2014 | St.Gallen |
| Agricircle (nicht aktiv) | AG | Software, Apps & Digital Platforms | 2012 | Pfäffikon |
| AI Spaces | GmbH | Consulting, Legal & Professional Services | 2024 | St.Gallen |
| Alibion (nicht aktiv) | AG | HealthTech & Life Sciences | 2018 | Basel |
| All Might Change | Private limited Company | Consulting, Legal & Professional Services | 2016 | London |
| Alpinasana | AG | HealthTech & Life Sciences | 2025 | Zürich |
| AnyCom | Einzelfirma | Software, Apps & Digital Platforms | 2015 | Abtwil |
| AssetOS | AG | PropTech & Real Estate | 2024 | Winterthur |
| AssistWell | GmbH | HealthTech & Life Sciences | 2024 | St.Gallen |
| atwork | AG | Software, Apps & Digital Platforms | 2015 | Zürich |
| Aurora Intelligence | AG | Software, Apps & Digital Platforms | 2025 | Zürich |
| BEG Analytics | AG | Software, Apps & Digital Platforms | 2017 | Schaffhausen |
| behamics | AG | Software, Apps & Digital Platforms | 2015 | St.Gallen |
| beyondBIM | AG | PropTech & Real Estate | 2022 | Männedorf |
| Billwall (nicht aktiv) | UG | FinTech, InsurTech & Web3 | 2019 | Höhenkirchen |
| BLP Digital | AG | Software, Apps & Digital Platforms | 2019 | Zürich |
| Bluetools Solutions | GmbH | Software, Apps & Digital Platforms | 2018 | Herznach |
| Brian | AG | EdTech & Future of Work | 2021 | St.Gallen |
| Büffel Bill | GmbH | FoodTech & AgriTech | 2016 | Tägerwilen |
| Calculum | Inc. | FinTech, InsurTech & Web3 | 2020 | Miami |
| C-Alm | AG | Consulting, Legal & Professional Services | 2005 | St.Gallen |
| Capmo | GmbH | Software, Apps & Digital Platforms | 2017 | München |
| Career Lunch | AG | Software, Apps & Digital Platforms | 2017 | Sarnen |
| Casus Technologies | AG | Consulting, Legal & Professional Services | 2019 | Zürich |
| CELER Consulting | AG | FinTech, InsurTech & Web3 | 2011 | Arbon |
| CHAMOON | GmbH | E-Commerce, Retail & Consumer Goods | 2017 | München |
| cofoundme | GmbH | Software, Apps & Digital Platforms | 2014 | Zug |
| Contactify | AG | Software, Apps & Digital Platforms | 2020 | Wallisellen |
| CorpIn | GmbH | Software, Apps & Digital Platforms | 2023 | St.Gallen |
| Cyreen | GmbH | Software, Apps & Digital Platforms | 2017 | Frankfurt am Main |
| Datacareer | GmbH | Software, Apps & Digital Platforms | 2017 | Baar |
| DocsVisit (nicht aktiv) | AG | HealthTech & Life Sciences | 2017 | Unterägeri |
| Essento | AG | FoodTech & AgriTech | 2013 | Neuheim |
| Evenito | AG | Software, Apps & Digital Platforms | 2016 | Zürich |
| Faitron | AG | Hardware, Electronics & IoT | 2016 | Zürich |
| Finpact | AG | FinTech, InsurTech & Web3 | 2017 | Zürich |
| Finreon | AG | FinTech, InsurTech & Web3 | 2009 | St.Gallen |
| FinTrust Partners | AG | FinTech, InsurTech & Web3 | 2020 | Baar |
| FlatMan | GmbH | PropTech & Real Estate | 2018 | Lugano |
| Forensity | AG | Software, Apps & Digital Platforms | 2011 | Root |
| fortyfour | AG | ClimateTech, Energy & Sustainability | 2025 | St.Gallen |
| Gartengold | GmbH | FoodTech & AgriTech | 2013 | St.Gallen |
| Gymhopper (exit / übernommen) | AG | Software, Apps & Digital Platforms | 2015 | Zürich |
| IndexInvestor | AG | FinTech, InsurTech & Web3 | 2007 | Zürich |
| Intellion | AG | Software, Apps & Digital Platforms | 2000 | St.Gallen |
| Iron Energy | AG | ClimateTech, Energy & Sustainability | 2024 | Brugg |
| ITMP Schweiz | AG | Consulting, Legal & Professional Services | 2008 | Rorschacherberg |
| Jivana Vitality (nicht aktiv) | Ltd. | FoodTech & AgriTech | 2014 | Bangalore |
| Joinesty (nicht aktiv) | Inc. | Software, Apps & Digital Platforms | 2013 | Chicago |
| K Event Advisory (ehem. Evenlox; nicht aktiv) | AG | Software, Apps & Digital Platforms | 2019 | Steckborn |
| Kasparund | AG | FinTech, InsurTech & Web3 | 2020 | St.Gallen |
| Kiyo | AG | E-Commerce, Retail & Consumer Goods | 2019 | Luzern |
| Kollabo | AG | Software, Apps & Digital Platforms | 2018 | Rotkreuz |
| Kreditech (nicht aktiv) | GmbH | FinTech, InsurTech & Web3 | 2012 | Hamburg |
| Lightly | AG | Software, Apps & Digital Platforms | 2018 | Zürich |
| Lindera | GmbH | HealthTech & Life Sciences | 2017 | Berlin |
| LocalBini | AG | Software, Apps & Digital Platforms | 2015 | St.Gallen |
| Locatee (übernommen) | AG | Software, Apps & Digital Platforms | 2015 | Zürich |
| Maison Baum | GmbH | E-Commerce, Retail & Consumer Goods | 2017 | Berlin |
| Maxbrain | AG | EdTech & Future of Work | 2016 | Zürich |
| Meloncast (nicht aktiv) | AG | Media, Sports & Tourism | 2018 | Zürich |
| Metoyoubag | GmbH | E-Commerce, Retail & Consumer Goods | 2013 | Adliswil |
| Mobility Transformation | GmbH | Mobility & Logistics | 2024 | St.Gallen |
| Motorized | GmbH | Mobility & Logistics | 2015 | Thalwil |
| MovingTwice (nicht aktiv) | GmbH | Media, Sports & Tourism | 2013 | St.Gallen |
| MYI Entertainment | AG | Consulting, Legal & Professional Services | 2016 | Bern |
| NeuroPie (nicht aktiv) | AG | Software, Apps & Digital Platforms | 2003 | Glarus |
| Newbridge | SA | FinTech, InsurTech & Web3 | 2022 | Baar |
| Noriware | AG | ClimateTech, Energy & Sustainability | 2022 | Lupfig |
| NoxBlanc | AG | HealthTech & Life Sciences | 2025 | St.Gallen |
| Noyal | GmbH | E-Commerce, Retail & Consumer Goods | 2015 | Baar |
| Nuvonda | Genossenschaft | E-Commerce, Retail & Consumer Goods | 2020 | Zürich |
| Octotronic | AG | Software, Apps & Digital Platforms | 2020 | Zürich |
| Ofinto | AG | E-Commerce, Retail & Consumer Goods | 2020 | Gossau |
| Olymp | AG | FinTech, InsurTech & Web3 | 2025 | Küsnacht |
| OnlineDoctor | AG | HealthTech & Life Sciences | 2016 | St.Gallen |
| Oxygen at Work | AG | PropTech & Real Estate | 2017 | Zürich |
| Papydo | UG | ClimateTech, Energy & Sustainability | 2019 | München |
| Paraloq Analytics | GmbH | Software, Apps & Digital Platforms | 2019 | Wien |
| Pastelle Media | GmbH | Software, Apps & Digital Platforms | 2015 | Manno |
| Pathmate Technologies | AG | HealthTech & Life Sciences | 2017 | Zürich |
| Peak Web Technologies (nicht aktiv) | GmbH | Consulting, Legal & Professional Services | 2016 | Stans |
| Piavita (nicht aktiv) | AG | HealthTech & Life Sciences | 2016 | Zürich |
| PMC | GmbH | Consulting, Legal & Professional Services | 2007 | St.Gallen |
| Portamus | GmbH | Consulting, Legal & Professional Services | 2013 | Oberhausen |
| Pricenow | AG | Software, Apps & Digital Platforms | 2017 | Reichenbach |
| Prodlane | GmbH | Software, Apps & Digital Platforms | 2021 | Leipzig |
| Quantflow | AG | Software, Apps & Digital Platforms | 2023 | Heerbrugg |
| Resmonics | AG | HealthTech & Life Sciences | 2020 | Zürich |
| Rollerina | Personengesellschaft | E-Commerce, Retail & Consumer Goods | 2016 | St.Gallen |
| Room Estate | AG | PropTech & Real Estate | 2015 | Zürich |
| RoomPriceGenie | AG | Software, Apps & Digital Platforms | 2017 | Steinhausen |
| Sackstarch (nicht aktiv) | GmbH | E-Commerce, Retail & Consumer Goods | 2011 | Zürich |
| SANOGE | GmbH | E-Commerce, Retail & Consumer Goods | 2015 | Augsburg |
| Seniors Group | AG | Consulting, Legal & Professional Services | 2019 | Zürich |
| ServiceOcean | AG | Consulting, Legal & Professional Services | 2013 | St.Gallen |
| Sharely | AG | Software, Apps & Digital Platforms | 2013 | Dietlikon |
| Shippo | AG | Software, Apps & Digital Platforms | 2013 | San Francisco |
| ShoeSize.Me (nicht aktiv) | AG | Software, Apps & Digital Platforms | 2012 | Olten |
| Smart Factory Navigator (SFN) | AG | Consulting, Legal & Professional Services | 2022 | St.Gallen |
| Smartbreed (nicht aktiv) | AG | FoodTech & AgriTech | 2019 | Zufikon |
| Soma Analytics (exit / übernommen) | UG | Software, Apps & Digital Platforms | 2012 | London |
| Storabble | AG | PropTech & Real Estate | 2023 | St.Gallen |
| Studyond | AG | EdTech & Future of Work | 2023 | St.Gallen |
| Sturm & Sturm (nicht aktiv) | GmbH | Consulting, Legal & Professional Services | 2015 | Baden |
| SURP | GmbH | Media, Sports & Tourism | 2015 | St.Gallen |
| Sustainance | GmbH | Consulting, Legal & Professional Services | 2008 | Stallikon |
| Swift Management | AG | EdTech & Future of Work | 1992 | Basel |
| TalentWerk | AG | Software, Apps & Digital Platforms | 2016 | St.Gallen |
| TaxIt Consulting | GmbH | Software, Apps & Digital Platforms | 2021 | Suttgart |
| TRUETAPE | GmbH | Media, Sports & Tourism | 2016 | München |
| Urban Connect | AG | Software, Apps & Digital Platforms | 2018 | Schlieren |
| Vermando | AG | PropTech & Real Estate | 2016 | Herisau |
| Via Communa | GmbH | HealthTech & Life Sciences | 2025 | St.Gallen |
| Vimcar (übernommen) | GmbH | Mobility & Logistics | 2014 | Berlin |
| Vosh (Digital Frontiers) | GmbH | Software, Apps & Digital Platforms | 2017 | Zug |
| Wallee | AG | FinTech, InsurTech & Web3 | 2019 | Winterthur |
| weview (exit / übernommen) | GmbH | Software, Apps & Digital Platforms | 2016 | Berlin |
| WISOL | AG | Software, Apps & Digital Platforms | 2016 | St. Gallen |
| WormUp | GmbH | ClimateTech, Energy & Sustainability | 2015 | Zürich |
| Wyblo (nicht aktiv) | AG | EdTech & Future of Work | 2021 | Borgo San Dalmazzo |
| Yokoy Group (Perk Switzerland) | AG | FinTech, InsurTech & Web3 | 2019 | Zürich |
| Z22 | AG | FinTech, InsurTech & Web3 | 2019 | Cham |
| ZoneIn | AG | HealthTech & Life Sciences | 2025 | St.Gallen |
| Company | Legal entity | Industry | Founding year | Location |
| 24translate (exit / übernommen) | GmbH | Software, Apps & Digital Platforms | 2002 | St.Gallen |
| Abacus | AG | Software, Apps & Digital Platforms | 1985 | St.Gallen |
| Acribion | AG | PropTech & Real Estate | 2026 | Fribourg |
| AI Retailer Systems (nicht aktiv) | AG | Software, Apps & Digital Platforms | 2019 | Bern |
| AION Technology | AG | FinTech, InsurTech & Web3 | 2025 | Zug |
| alao | AG | Software, Apps & Digital Platforms | 2018 | Zürich |
| Altoida | AG | HealthTech & Life Sciences | 2016 | Luzern |
| Augmedi | AG | EdTech & Future of Work | 2023 | Zollikon |
| augo training | AG | Media, Sports & Tourism | 2025 | Zürich |
| Ava (exit / übernommen) | AG | HealthTech & Life Sciences | 2014 | Zürich |
| Avrios (exit / übernommen) | AG | Software, Apps & Digital Platforms | 2015 | Zürich |
| Bewy | AG | PropTech & Real Estate | 2025 | Zürich |
| Bexio (exit / übernommen) | AG | Software, Apps & Digital Platforms | 2013 | Rapperswil |
| bfox (exit / übernommen) | AG | FinTech, InsurTech & Web3 | 2012 | Zürich |
| Blacksocks (exit / übernommen) | AG | E-Commerce, Retail & Consumer Goods | 1999 | Zürich |
| Buyfresh (exit / übernommen) | AG | FoodTech & AgriTech | 2015 | Maienfeld |
| Capalis Consulting (nicht aktiv) | GmbH | Consulting, Legal & Professional Services | 2017 | Opfikon |
| Carify | AG | Software, Apps & Digital Platforms | 2019 | Härkingen |
| Carpasus | GmbH | E-Commerce, Retail & Consumer Goods | 2014 | St.Gallen |
| catchfree | AG | FoodTech & AgriTech | 2024 | Appenzell |
| CDDS | AG | DeepTech, AI, Robotics & Aerospace | 2025 | Schlieren |
| Cohaga | AG | Software, Apps & Digital Platforms | 2020 | St.Gallen |
| CollectID | AG | FinTech, InsurTech & Web3 | 2018 | Winterthur |
| Comtravo (exit / übernommen) | GmbH | Software, Apps & Digital Platforms | 2015 | Berlin |
| Connect AI Group | GmbH | Consulting, Legal & Professional Services | 2024 | Zürich |
| Creditworld | AG | FinTech, InsurTech & Web3 | 2015 | Schaffhausen |
| decentriq | AG | Software, Apps & Digital Platforms | 2016 | Zürich |
| DeinDeal (exit / übernommen) | AG | Software, Apps & Digital Platforms | 2010 | Zürich |
| Direct Coffee | GmbH | FoodTech & AgriTech | 2015 | Basel |
| Dronesperhour | GmbH | Consulting, Legal & Professional Services | 2015 | Berlin |
| DryLabz | GmbH | HealthTech & Life Sciences | 2025 | Basel |
| Equippo | AG | Software, Apps & Digital Platforms | 2014 | Zug |
| Eventfrog | AG | Software, Apps & Digital Platforms | 2016 | Olten |
| Fanpictor (exit / übernommen) | AG | Consulting, Legal & Professional Services | 2012 | Zürich |
| Footprint Pioneers | UG | E-Commerce, Retail & Consumer Goods | 2024 | Ostfildern |
| Forgis | AG | DeepTech, AI, Robotics & Aerospace | 2025 | Schlieren |
| Gardoré (exit / übernommen) | UG | E-Commerce, Retail & Consumer Goods | 2016 | Berlin |
| getAbstract | AG | EdTech & Future of Work | 1999 | Luzern |
| Gossik (nicht aktiv) | AG | HealthTech & Life Sciences | 2021 | St. Gallen |
| Grove Boats | AG | Media, Sports & Tourism | 2010 | Grandson |
| GuestReady | AG | Consulting, Legal & Professional Services | 2016 | Trogen |
| Hitzberger (exit / übernommen) | AG | FoodTech & AgriTech | 2009 | Zürich |
| Hopps Seltzer | AG | FoodTech & AgriTech | 2020 | St.Gallen |
| Humboldt AI (Raetica Innovation Labs) | GmbH | EdTech & Future of Work | 2026 | St.Gallen |
| Intellyse | AG | Mobility & Logistics | 2023 | Zürich |
| job.rocks | AG | Software, Apps & Digital Platforms | 2018 | Zürich |
| Just Forward | GmbH | Software, Apps & Digital Platforms | 2023 | Schönefeld |
| Komed Health | AG | HealthTech & Life Sciences | 2017 | Zürich |
| Leonteq Securities (exit / übernommen) | AG | FinTech, InsurTech & Web3 | 2007 | Zürich |
| LexTec | GmbH | Consulting, Legal & Professional Services | 2025 | Siebnen |
| Lizza (exit / übernommen) | GmbH | FoodTech & AgriTech | 2015 | Frankfurt am Main |
| Marko | AG | E-Commerce, Retail & Consumer Goods | 2021 | Zürich |
| McMakler | GmbH | PropTech & Real Estate | 2015 | Berlin |
| Merantix | AG | Software, Apps & Digital Platforms | 2016 | Berlin |
| Mindser Group | GmbH | ClimateTech, Energy & Sustainability | 2024 | Zurich |
| modum (exit / übernommen) | AG | Software, Apps & Digital Platforms | 2016 | Zürich |
| Mornin' Glory (exit / übernommen) | GmbH | E-Commerce, Retail & Consumer Goods | 2012 | Berlin |
| N26 | AG | FinTech, InsurTech & Web3 | 2013 | Berlin |
| Namics (exit / übernommen) | AG | Software, Apps & Digital Platforms | 1995 | St.Gallen |
| NDT Capital Partners | GmbH | FinTech, InsurTech & Web3 | 2018 | Steinhausen |
| nextesy | AG | FinTech, InsurTech & Web3 | 2023 | Zürich |
| Novu Office | AG | E-Commerce, Retail & Consumer Goods | 2020 | Zürich |
| Omento | GmbH | FoodTech & AgriTech | 2014 | Zollikon |
| Palisis | AG | Media, Sports & Tourism | 2008 | Uster |
| PassOn (nicht aktiv) | AG | FinTech, InsurTech & Web3 | 2018 | Steinhausen |
| PastaHR | AG | Software, Apps & Digital Platforms | 2022 | Zürich |
| Paygreen (nicht aktiv) | AG | ClimateTech, Energy & Sustainability | 2020 | Cham |
| Planted Foods | AG | FoodTech & AgriTech | 2019 | Kemptthal |
| Powergia | GmbH | Software, Apps & Digital Platforms | 2013 | Zürich |
| PXL Vision | AG | Software, Apps & Digital Platforms | 2017 | Zürich |
| Qontext | GmbH | Software, Apps & Digital Platforms | 2025 | Berlin |
| Quick Technologies (nicht aktiv) | AG | Software, Apps & Digital Platforms | 2014 | Hünenberg |
| revendo | AG | Hardware, Electronics & IoT | 2013 | Basel |
| Rflect | AG | EdTech & Future of Work | 2023 | Zürich |
| rready | AG | Software, Apps & Digital Platforms | 2021 | Zürich |
| Sallea | AG | FoodTech & AgriTech | 2023 | Zürich |
| Smart Plant Protection | GmbH | FoodTech & AgriTech | 2025 | St.Gallen |
| SmartPurse | GmbH | EdTech & Future of Work | 2019 | Zürich |
| SmartSolar | GmbH | ClimateTech, Energy & Sustainability | 2024 | Saigon |
| Smoca | AG | Software, Apps & Digital Platforms | 2015 | Winterthur |
| Solabs Nanotechnology | AG | DeepTech, AI, Robotics & Aerospace | 2024 | Bassersdorf |
| Spacebase | GmbH | Software, Apps & Digital Platforms | 2014 | Berlin |
| subbr.group | AG | Consulting, Legal & Professional Services | 2016 | Küsnacht |
| Suiteify Service (ehem. Run my Accounts) | AG | Consulting, Legal & Professional Services | 2008 | Stäfa |
| SUSI Partners (exit / übernommen) | AG | FinTech, InsurTech & Web3 | 2009 | Zug |
| Swisper (Fintama AG) | GmbH | Software, Apps & Digital Platforms | 2026 | Zürich |
| TGIFW | GmbH | E-Commerce, Retail & Consumer Goods | 2015 | St.Gallen |
| tibits | AG | FoodTech & AgriTech | 2000 | Zürich |
| Trekksoft | AG | Software, Apps & Digital Platforms | 2010 | Zug |
| Umantis (exit / übernommen) | AG | Software, Apps & Digital Platforms | 2000 | St.Gallen |
| UpGrain | AG | FoodTech & AgriTech | 2021 | Appenzell |
| UpGrid | AG | ClimateTech, Energy & Sustainability | 2024 | Adliswil |
| VIU | AG | E-Commerce, Retail & Consumer Goods | 2013 | Zürich |
| Webtrekk (exit / übernommen) | GmbH | Software, Apps & Digital Platforms | 2004 | Berlin |
| Winduction | AG | Mobility & Logistics | 2025 | Winterthur |
| YOOTURE (nicht aktiv) | AG | Software, Apps & Digital Platforms | 2013 | Zürich |
| YUKKA | AG | Software, Apps & Digital Platforms | 2016 | Berlin |
| Zahnarztzentrum (exit / übernommen) | AG | HealthTech & Life Sciences | 2003 | Zürich |
| Zenfulfillment | GmbH | Mobility & Logistics | 2017 | Berlin |
If you want to start a business, have a business idea or are unsure which offer is right for you, you can book a coaching session with HSG Entrepreneurship. The coaching provides individual guidance and helps you define your next steps.
In the Ideation phase, HSG Entrepreneurship helps you assess and develop your idea. This includes validating your idea, identifying critical assumptions and defining the next steps.
The CoFounder MatchMaking Platform connects business and tech co-founders. In addition, the Co-Founder's Garage brings together HSG business talent with technology-oriented projects and talent from Empa.
In the Incubation phase, HSG Entrepreneurship supports founders in developing their ideas further and bringing them to market. A range of programmes and additional resources for founders are available.
The Entrepreneurial Talents Programme (ETP) supports early-stage startup teams with at least one enrolled HSG student in validating their ideas and building strong entrepreneurial foundations. The one-semester programme includes weekly workshops, coaching and financial support.
The Entrepreneurial Champions Programme supports selected technology- and knowledge-intensive projects with close mentoring and financial support. Its focus includes market readiness, first customers, product-market fit and the further development of prototypes and MVPs.
In the Acceleration phase, HSG supports startups in becoming investor-ready and scaling sustainably. The available programmes include the HSG START Accelerator and the HSG Scale-Up Navigator.
The HSG Startup and Spin-Off Labels recognise qualified companies with a connection to the University of St.Gallen. The requirements differ depending on the label; the HSG website provides the relevant criteria, guidelines and application information.
The HSG Spin-Off & Startup List provides an overview of companies from the HSG ecosystem, including information on their industries, founding years and locations.
The HSG Entrepreneurship Monitor provides current developments and key figures on the entrepreneurial ecosystem of the University of St.Gallen. It offers insights into programmes as well as the development, funding and impact of HSG spin-offs and startups.
HSG supports students, faculty and alumni in strategically developing and commercialising research results, ideas and intellectual property (IP). This includes advice on patent applications, licensing opportunities and the commercialisation of innovations developed at HSG.
Companies and organisations can collaborate with HSG in various ways, including consulting services provided by HSG institutes, research collaborations, student projects and tailored programmes.