In addition to the specific seminars for each specialization, numerous methods and specialized courses are also offered, which can be chosen individually.
No | Course Titel | Lecturer | Course Type | Comment |
10,062 | Methoden des Technologiemanagements I | Friedli, T. | Method course | |
10,202 | Taxonomies and Typologies in Research | Eppler, M.J. | Method course | |
10,420 | Basics in Experimental Research | de Bellis, E. & Siren, C. & Schlager, T. | Method course |
Please consult the current course directory for the latest information on any changes to the curriculum.
No | Course Titel | Lecturer | Course Type | Comment |
10,416 | Institutional Organizational Theory | Schelder, K. | Method course | |
10,421 | Workshop Series in Experimental Research Tools | Siren, C. | Method course | |
10,208 | Qualitative Research Methods | Schmid, T. | Method course | |
10,058 | A Guide to Applied Empirical Archival Research | Allee, K. & Dinh, T. & Stenzel, A. | Method course |
Please consult the current course directory for the latest information on any changes to the curriculum.
In addition, doctoral students can take courses from the Global School in Empirical Research Methods (GSERM), which offers a wide range of courses in quantitative and qualitative statistics.
PhD Office
phd@unisg.ch
+41 71 224 22 20