No | Course Titel | Lecturer | Course Type | Comment |
10,062 | Methoden des Technologiemanagements I | Friedli, T. | Method course | |
10,066 | Crafting and Evaluating Research Designs | Murrmann, P. & Zobel, A.-K. | Method course | |
10,171 | Organizing the Climate Transition | Ströhle, J. & Walls, J. | Method course | cross-semester method course |
10,202 | Taxonomies and Typologies in Research | Eppler, M.J. | Method course | |
10,203 | Basics in Experimental Research | de Bellis, E. & Schlager, T. | Method course |
Binding information can be found in the current course directory of the University of St.Gallen.
No | Course Titel | Lecturer | Course Type | Comment |
10,058 | A Guide to Applied Empirical Archival Research | Eugster, F. & Stenzel, A. | Method course | |
10,060 | Field and Experimental Research Methods | Fehrenbacher, D. & Schegg, M. | Method course | |
10,086 | Using AI for Research in Organization Science | He, V. | Method course | |
10,154 | Workshop Series in Experimental Research Tools | Siren, C. | Method course | |
10,208 | Qualitative Research Methods | Blagoev, B. | Method course |
Binding information can be found in the current course directory of the University of St.Gallen.
In addition, doctoral students can take courses from the Global School in Empirical Research Methods (GSERM), which offers a wide range of courses in quantitative and qualitative statistics.