Graduates of pure business and economics programmes often lack an indepth training in quantitative methods. Mathematicians and statisticians often lack an economics or finance background. As a MiQE/F graduate, you bridge this gap with your diverse skillset.
75% | of the MiQE/F students have at the time of their degree at least 1 job offer. |
86% | of the MiQE/F students get two or more job offers. |
81.000 CHF | is the average first salary (gross income) with a 100% employment. |
40% | of the MiQE/F graduates start their career in Financial Services. |
17% | of the MiQE/F graduates use their knowledge in Consulting and Professional Services companies. |
17% | of the MiQE/F graduates start working as Research Assistants at Universities. |
19% | of the MiQE/F graduates work at different national and international companies. |
7% | of the MiQE/F graduates start working in the public sector (EZB, World Bank etc.) |
88% | of the MiQE/F graduates would study the Master's degree programme again. |
We train inviduals who can understand and analyse complex problems and allpy their knowledge to solve problems. The MiQE/F gives you an advantage on the job market through the combination of strong methodological skills and indepth understanding of economic concepts. Due to its strong methodological training, MiQE/F graduates are also extremely well equipped to pursue an academic career.
Policy and financial institutions and firms in the private sector are increasingly confronted with complex problems requiring a confident application of methods as well as a deep understanding of economic processes and the finance sector. MiQE/F graduates are well prepared for responsible positions in the areas of banking and finance, consulting and insurance. Due to its strong methodological training, MiQE/F graduates are also extremely well equipped to pursue an academic career.
Andrina Niederberger | M.A. HSG 2016 | Treasury ALM, Credit Suisse |
Dirk Schulte | M.A. HSG 2017 | Co-Founder, Logic Based Risk Modelling |
Daniele Ballinari | M.A. HSG 2018 | Postdoctoral Research, University of Basel |
Ann-Cathrin Fels | M.A. HSG 2019 | Senior Associate Consultant, Bain & Company |
Heike Lehner | M.A. HSG 2020 | Wissenschaftliche Mitarbeiterin für Geldpolitik, Agenda Austria |
Eric Offner | M.A. HSG 2021 | Ph.D. Candidate, University of Hamburg |
Federico Baldi Lanfranchi | M.A. HSG 2022 | Ph.D. Candidate in Finance, EPFL |
The academic education in MiQE/F provides an excellent preparation for the Graduate Programme in Economics and Finance (GPEF) at the University of St.Gallen.
Executive programme director
Academic programme director
Academic programme director